Requirements and Dependencies
Deployer
System Requirements
Section titled “System Requirements”Runtime
Section titled “Runtime”| Component | Minimum Version | Usage |
|---|---|---|
| Node.js | >= 18.0.0 | API, Service, Web, Studio, Gateway, Agentic, Docs |
| pnpm | >= 8.0.0 | Package manager |
| Turbo | >= 2.0.0 | Monorepo build orchestration |
| Python | 3.13.x | Engine (FastAPI/LangGraph) |
| Poetry | >= 1.8.0 | Python dependency management |
| .NET SDK | 8.0.x | Assistant (only if using Teams integration) |
| Docker | Latest | Container runtime |
| Docker Compose | Latest | Local orchestration |
Infrastructure
Section titled “Infrastructure”| Resource | Requirement |
|---|---|
| PostgreSQL | Supabase (managed) or PostgreSQL 15+ with pgvector extension |
| Redis | 7+ with AOF persistence |
| DNS | Records for each public service (API, Web, Studio, Assistant) |
| SSL | HTTPS certificates for all exposed services |
| Storage | Supabase Storage or S3-compatible |
External Dependencies
Section titled “External Dependencies”AI Providers (at least one required)
Section titled “AI Providers (at least one required)”Prodgy agents need access to LLM providers to function:
| Provider | Library | Usage |
|---|---|---|
| OpenAI | openai | GPT models, embeddings |
| Anthropic | @anthropic-ai/sdk | Claude models |
@google/generative-ai | Gemini models |
Email Service (required)
Section titled “Email Service (required)”For sending invitations, notifications, and password recovery:
| Provider | Library |
|---|---|
| SendGrid | @sendgrid/mail |
| Resend | resend |
| Custom SMTP | nodemailer |
| Microsoft 365 Graph API | Graph API |
| Google Workspace | Gmail API |
Microsoft Teams (optional)
Section titled “Microsoft Teams (optional)”Required only if using the Assistant service:
| Requirement | Description |
|---|---|
| Azure AD | Application registration with TenantId, ClientId, and ClientSecret |
| Bot Framework | Bot registration in Azure Bot Service |
| Certificate | SSL certificate for GraphComms Bot |
| Windows Server | Windows VM to host the .NET service |
Network Ports
Section titled “Network Ports”Internal Services (not publicly exposed)
Section titled “Internal Services (not publicly exposed)”| Service | Port | Protocol |
|---|---|---|
| Service | 5000 | HTTP |
| Gateway | 3100 | HTTP |
| Agentic | 3200 | HTTP |
| Engine | 8001 | HTTP |
| Redis | 6379 | TCP |
| Redis Commander | 8081 | HTTP (optional, monitoring) |
External Services (publicly exposed)
Section titled “External Services (publicly exposed)”| Service | Port | Protocol | Suggested DNS |
|---|---|---|---|
| API | 4000 | HTTPS | api.yourdomain.com |
| Web | 3000 | HTTPS | yourdomain.com |
| Studio | 5173 | HTTPS | studio.yourdomain.com |
| Assistant | 443 / 8445 | HTTPS | teams.yourdomain.com |
| Docs | 4321 | HTTPS | docs.yourdomain.com |
Recommended Hardware Resources
Section titled “Recommended Hardware Resources”Development / Staging Environment
Section titled “Development / Staging Environment”| Resource | Recommendation |
|---|---|
| CPU | 4 vCPUs |
| Memory | 8 GB RAM |
| Disk | 50 GB SSD |
| Redis | 1 GB dedicated RAM |
| PostgreSQL | Supabase Free/Pro or 2 vCPUs + 4 GB RAM |
Production Environment
Section titled “Production Environment”| Resource | Recommendation |
|---|---|
| CPU | 8+ vCPUs |
| Memory | 16+ GB RAM |
| Disk | 100+ GB SSD |
| Redis | 2+ GB dedicated RAM with persistence |
| PostgreSQL | Supabase Pro or 4+ vCPUs + 8+ GB RAM |
| Windows VM | 4 vCPUs + 8 GB RAM (Assistant only) |