Subscription
Settings
Plan Information
Section titled “Plan Information”| Field | Description |
|---|---|
| Current plan | Name of the active plan |
| Status | Subscription state (active, trial, past due, canceled, expired) |
| Price | Plan price (displayed in R$ or US$ based on language) |
| Billing cycle | Billing frequency |
| Start date | When the subscription started |
| Due date | Next billing date or trial end |
Credits
Section titled “Credits”The credit system controls platform resource consumption:
- Progress bar with color coding:
- Green: consumption within expected range
- Orange: elevated consumption
- Red: near the limit
- Credits used vs. total limit
- Utilization percentage
- Remaining credits
- Option to show/hide the credit counter in the navigation bar
Consumption Details
Section titled “Consumption Details”Detailed consumption breakdown by category:
| Category | Description |
|---|---|
| Agents | AI agent executions |
| Playground | Playground interactions |
| Knowledge Base | Embedding and document operations |
| Products | Registered workspaces |
| Workspaces | Active workspaces |
| Chats | Conversations held |
| Executions | Total processed executions |
Unit Costs
Section titled “Unit Costs”Breakdown of cost per operation in the current plan:
| Operation | Description |
|---|---|
| Agent execution | Cost per AI agent execution |
| Embedding | Cost per embedding operation |
| Playground chat | Cost per playground interaction |
| Storage | Cost per MB stored |
| Monthly integration | Monthly cost per active integration |
Fixed Limits
Section titled “Fixed Limits”Displays plan-specific limits such as retention periods and maximum item quantities.
Change Plan
Section titled “Change Plan”Click Change Plan to open the plan selector and migrate to a different subscription plan.